KLQ6906Y
MAIN PARAMETERS
| BUS Model | KLQ6906Y (9.0 METER) |
| Standard seat number | 39+1+1 ( 2x2 seats) |
| Overall dimensions | mm 8995x2550x3450 |
| Manufacturer’s max. total mass | kg 12550 |
| Overhang front / rear | mm 1855/2790 |
| Max speed | km/h 100 |
| Kerb mass | kg 9400 |
| Fuel tank | L 360 |
| Engline Model | Chinese Yuchai YCK08280-50 (280Hp, Euro V) |
| Clutch | SACHS clutch |
| Gearbox | Fast Manual Transmission |
| Propeller shaft | Strengthened propeller shaft |
| Suspension | Leaf spring |
| Axle | Dongfeng Front axle (disk); Dongfeng rear axle (Drum 3.91) |
| Brake | Dual-circuit service brake; spring energy parking brake |
| Steering | Power steering gear |
| Tyres & Wheel | 11R22.5 |
| Others | Stainless steel wheel cover; with ABS sensor; |
| A/C | 28000kCal/h, Bock compressor; |
| Toilet | Without |
| Seats | 2x2 seat |
| Windows | Seal window glass, Rear window has a sliding glass Clear glass |
| Audio Visual | With LCD brackets |
| Door | Remote control |
| Rear view mirror | Electric |
| Floor | Anti-attrition floor leatheroid (gray) | Others | Color reverse camera (G-BOS: CCTV); Digital Clock; Manual Sun visor; Cloth folding window curtain; 2 emergency roof exit; Automatic fire extinguisher device in engine compartment; Safety hammer;2kg fire extinguisher; |
The manufacturer reserves the right to change the technical specs for better improvement without prior notice.










