KLQ6675GEV
MAIN PARAMETERS
| BUS Model | KLQ6675GEV (6.7 METER) two step |
| Standard seat number | 23+1 ( 2x2 seats) |
| Overall dimensions | mm 6750x2340x3110 |
| Approach/Departure Angle | 10/11 |
| Wheelbase | mm 3450 |
| Overhang front / rear | mm 1720/1580 |
| Max speed | km/h 70 |
| Kerb mass | kg 6300 |
| Batter Capacity | 127 kWh CATL lithium iron phosphate battery |
| Driver Motor | Higer Motor |
| Charging Type/Port | GB (China standard) |
| Suspension | Air suspension | ABS | WABCO ABS |
| Axle | Fangsheng front axle/Fangsheng rear axle (disk braking) Independent front axle |
| Brake | Pneumatic dual circuit full air brake, storage energy spring braking. |
| Steering | Power steering gear |
| Tires | 215/75R17.5 tubelss tire |
| A/C | NTC Aircon, |
| Audio-visual system: | With standard player; reverse camera |
| Bus reverse monitor: | Color reverse and middle door camera |
| Passenger Seats | Passenger seat with safety belts |
| Passenger Door | Pneumatic inward-swing door |
| Windows | Push-pull type window with lower part enclosed and upper part of aluminum frame |
| Rear view mirror | With | Others | Interior Ceiling Lamp; 1pc roof exit; safety hammers; Spare tire; In-car video surveillance; Fire Extinguisher in battery compartment; USB; 10 rings; Driver fan |
The manufacturer reserves the right to change the technical specs for better improvement without prior notice.




