KLQ6126YEV
MAIN PARAMETERS
| BUS Model | KLQ6126YEV (12.0 METER) |
| Standard seat number | 49+1+1 (2x2 seat) |
| Overall dimensions | mm 11970x2550x3700 |
| Manufacturer’s max. total mass | kg 20000 |
| Overhang front/rear | mm 2620/3300 |
| Wheelbase | mm 6050 |
| Max speed | km/h 100 (with overspeed alarm) |
| Kerb mass | kg 14000 |
| Batter Capacity | CATL charging power battery 481kwh |
| Motor | Dana Motor TZ488XSPE351WH (3500N.m) | Mileage | With Aircon on and traffic road, estimated mileage is 350km |
| Shifting System | 2-flexible shaft shifting mechanism with air booster, shifting mechanism embedded in the instrument desk |
| Automatic greasing system(kw) | Equipped with automatic greasing system |
| Suspension | Air suspension | Steering | Bosch Power Steering |
| Front Axle | Fangsheng front axle 5.5 tons, disk brake, Sweden SKF maintenance-free bearing |
| Rear Axle | Fanghseng rear axle, 11.5 Tons, drum brake, axle ration 5.63, Sweden SKF maintenance –free bearing |
| Propeller shaft | Strengthen propeller shaft |
| Brake | Wabco EBS, Dual-circuit service brake, spring energy parking brake, with electronic hand brake |
| Fan system | ATS (Automatic temperature control system), smart fan drive |
| Tires | Giti 295/80R22.5 tubeless tire with alloy rims, and TPMS (Tire Pressure Monitoring System) |
| Others | Stainless steel wheel cover |
| A/C | NTC Aircon, 32000kcal/h, Emerson/Hitch Compressor |
| Body type | Semi-monoque, single front door, no middle door, no emergency door, no CR |
| Side mirror | Rabbit Ear type rear view mirror, electric control |
| Door | Swing-out with remote control function |
| Luggage compartment door | Manual Lift-up luggage compartment door |
| Seats | Passenger seat: 2x2 Jiaya luxury seat, leatherette, with foot pedal, with middle armrest, magazine bag, with USB charger (USB-A and Type-C) with transparent plastic seat cover, with 2-point retractable seat belt. Driver seat: airbag dumping adjustable with leatherette cover, 3-point seatbelt. |
| Passenger Door | Aluminum alloy plate floor, with baggage flooring stopper bars |
| Windows | Full sealed tampered light grey glass for side window, sliding windows at last leaf &right window |
| Audio Visual | Front 22 inches manual type LCD TV |
| Bus Reverse Monitor | Color Reverse camera, with reverse radar and reverse buzzer; Equipped with 4 cameras and 1T strage |
| Floor | Concave floor structure | Others | Luxury luggage rack with reading lamps and seat number; Digital Clock; Headlights and Fob lights LED; Cloth folding window curtain, black color; 2 emergency roof exit; Automatic Fire extinguisher device in engine compartment; safety hammer; Equipped with DMS (Driver monitoring system for anti-fatigue driving) 2pcs windshield glass |
The manufacturer reserves the right to change the technical specs for better improvement without prior notice.













