KLQ6126GEV
MAIN PARAMETERS
| BUS Model | KLQ6126GEV (12.0 METER) |
| Standard seat number | 49+2+1 (3x2 seat layout) |
| Overall dimensions | mm 12000 x 2480 x 3300 |
| Manufacturer’s max. total mass | kg 18000 |
| Rated passenger | 80/33 |
| Wheelbase | mm 5900 |
| Max speed | km/h 80 |
| Kerb mass | kg 12800 |
| Batter Capacity | CATL LFP slow charging power battery 255kwh |
| Driver Motor | Dana MD130B Electric Driving motor Max. power not less than 174KW | Driving range: | 244.8-285.60km under standard condition |
| Charging Type/Port | GB (China standard) |
| Central Control System | Higer pure electric control system |
| Suspension | Front 2 rear 4 air suspension | Axle | 7.5T Disc in front/ 13 T drum in rear, Chinese Fangsheng brand. |
| Brake | Wabco Abs, front disc rear drum |
| Steering | Electric Power Steering |
| Tires | 275/70R22.5 tubeless with wheel rub, with spare tire |
| A/C | Higer Electric Cooling 32000kcal/h |
| Audio-visual system: | G-BOS operating system with USB player |
| Passenger Seats | PVC cover seat + 4 pieces folding seats |
| Passenger Door | Front and middle pneumatic in-swing door with remote control lock, low floor |
| Windows | Sealed side window, white color |
| Rear view mirror | Luxury Electric rear-view mirror | Others | Two electric ventilators; Front sun visor; Digital clock; coin box; 2 LED sign (front 1, rear 1) Station remind device; 8 units reminder buttons, with buzzer; Front door and middle door camera; Manual folding wheel guide plate; 2 wheel chair area |
The manufacturer reserves the right to change the technical specs for better improvement without prior notice.







