KLQ6126G
MAIN PARAMETERS
| BUS Model | KLQ6126G (ONE STEP) |
| Standard seat number | 49+2+1(20-30 standing) |
| Overall dimensions | mm 12000 x 2550 x 3000 |
| Manufacturer’s max. total mass | kg 18000 |
| Wheelbase | mm 6100 |
| Overhang front / rear | mm 2630/3270 |
| Max speed | km/h 100 |
| Kerb mass | kg 11600 |
| Fuel tank | L 200 |
| Engline Model | YC6L310-50(Euro V) |
| Clutch: | SACHS |
| Gearbox | Fast 6DS100T transmission |
| Propeller shaft | Strengthened propeller shaft |
| Retarder and ABS | Terca retarder and WABCO ABS |
| Suspension | Air suspension |
| Front Axle | Dongfeng front axle (disk) |
| Rear Axle | Dongfeng rear axle (drum); |
| Brake | Dual-circuit service brake, spring energy parking brake |
| Steering | Power steering gear |
| Tyres & Wheel | 295/80R22.5 (Tubeless) |
| Others | Stainless steel wheel cover with ABS sensor, Electric Horn and airhorn, with standard tools |
| Body structure | |
| A/C | 32000cal/h AC, Bock compressor |
| Audio-visual system: | DVD+1 ’17 LCD TV |
| Bus reverse monitor: | Color reverse and middle door camera |
| Seats | 2 x 2 seats |
| Passenger Door | Inner swing passenger , 1 middle door |
| Windows | Push-pull type window with lower part enclosed and upper part of aluminum frame |
| Rear view mirror | Luxurious tie-rod rearview mirror with wide field-of-vision |
| Floor | Anti-attrition floor leatheroid |
| Emergency Roof Exit | 2 emergency roof exit | Others | CCTV, Wheelchair ramp, Blue blinds window curtain, Manual sun visor, Lighting system, Digital clock, Safety hammer, Auto fire extinguisher in engine cabin, 4kg fire extinguisher,Big LED Destination dashboard |
The manufacturer reserves the right to change the technical specs for better improvement without prior notice.













